Most Recent Warren Homes For Sale
| View All Warren Homes For Sale | ||
|
11808 Valley Blvd #66, Warren, MI 48093 | $124,900 3 beds 3 baths |
|
14825 Mona Ave, Warren, MI 48089 | $29,000 3 beds 1 bath |
|
Property, Warren, MI | $124,900 3 beds 1.5 baths |
Real Estate Resources |
Warren Apartments
There are 316 apartments found in and near the Warren area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings